| |
Currency
Rates
Rates are current as of March 10, 2010, 9:03 am.|
| ARS | Argentina | .250 | .340
| | AUD | Australia | .900 | .970
| | BBD | Barbados | .420 | .650
| | BRL | Brazil | .540 | .640
| | XPF | Central Fr. Pacific | .009 | .0160
| | CLP | Chile | .0017 | .0025
| | CNY | China | .137 | .175
| | CRC | Costa Rica | .0016 | .0023
| | CZK | Czech Republic | .052 | .064
| | DKK | Denmark | .160 | .230
| | DOP | Dominican Republic | .029 | .043
| | EGP | Egypt | .160 | .240
| | GBP | England | 1.500 | 1.570
| | EUR | Euro | 1.360 | 1.430
| | FJD | Fiji | .505 | .700
| | DEM | Germany | .650 | SEE EURO | | HKD | Hong Kong | .110 | .165
| | HUF | Hungary | .0049 | .0061
| | INR | India | .0200 | .0270
| | IDR | Indonesia | .00009 | .00013
| | ILS | Israel | .250 | .320
| | JPY | Japan | .0110 | .0123
| | JPY-Q | Japan Cheques & Wires | .0110 | .0127
| | KRW | Korea | .0007 | .00115
| | MYR | Malaysia | .280 | .350
| | MTL | Malta | |
| | MXN | Mexico | .0790 | .088
| | MAD | Morocco | .105 | .180
| | NZD | New Zealand | .690 | .760
| | NOK | Norway | .150 | .210
| | PEN | Peru | .340 | .430
| | PHP | Philippines | .020 | .028
| | PLN | Poland | .300 | .400
| | SAR | Saudi Arabia | .240 | .330
| | SCP | Scotland | 1.460 | 1.570
| | SGD | Singapore | .700 | .810
| | ZAR | South Africe | .115 | .170
| | SEK | Sweden | .120 | .180
| | CHF | Switzerland | .920 | 1.00
| | TWD | Taiwan | .0300 | .037
| | THB | Thailand | .028 | .036
| | TRY | Turkey | .640 | .760
| | AED | United Arab Emirates | .250 | .330
| | USD | USA Cash | 1.010 | 1.0475
| | USD-Q | USA Cheques & Wires | 1.021 | 1.0285
| | USD-X | USA Travellers Chq. | 1.021 | 1.050
| |
|
Current
Rates
| | | Buy | Sell |  | EUR | 1.360 | 1.430
|  | USD | 1.010 | 1.0475
|  | GBP | 1.500 | 1.570
|  | AUS | .900 | .970
|  | USD-Q | 1.021 | 1.0285
|  | USD-X | 1.021 | 1.050
|
|
 |